NUMBER | ATHLETES | GRADE | |
---|---|---|---|
0 | Joaquin Baez Cordova | JUNIOR | |
0 | Arjun Chandran | JUNIOR | |
0 | Hayato Ebihara | ||
0 | Evan Genske | SENIOR | |
0 | Locdan Harp | JUNIOR | |
0 | Youssef Henien | JUNIOR | |
0 | Austin Ingerson | ||
0 | Karthik Jarugula | ||
0 | Tarkan Kilinc | SOPHOMORE | |
0 | Noah Augusto Kozinharski | ||
0 | Ike Misrahi | SOPHOMORE | |
0 | Ayushman Mohapatra | ||
0 | Samarth Myneni | ||
0 | Yo Ochi | SENIOR | |
0 | Dylan Patterson | ||
0 | Benjamin Reuter | ||
0 | Neil Roden | JUNIOR | |
0 | Carson Savakinus Haggett | ||
0 | Advait Singh | ||
0 | Iyana Stewart | ||
0 | Gavin Stokes | JUNIOR | |
0 | Desmond Sullivan | ||
0 | Aaron Urbanawiz | SOPHOMORE | |
0 | Matthew Wojcik | JUNIOR | |
0 | Emma Wolf |
ANNOUNCEMENTS | |
---|---|
8/14/2024 |
|